11.02.2016 - 14.02.2016 | more details (download gpx) | Go Back |
Day 1 | |
Km 0 | Mocoa |
Km 10 | unpaved until San Franzisco |
Km 33 | El Mirrador with possibility to camp and some small restaurants |
Day 2 | |
Km 35 | top of the pass with a small Shop |
Km 43 | restaurant with possibility to camp |
Km 55 | restaurant |
Km 65 | restaurant |
Km 80 | San Franzisco pavement starts |
Km 85 | Sibundoy |
Day 3 | |
Km 92.5 | Colón |
Km 99.5 | Santiago |
Km 110.7 | restaurant Santa Clara |
Km 113.7 | restaurant |
Km 115.7 | unpaved starts |
Km 118 | peak Paramo (cold), pavement starts until Pasto |
Km 128 | crossroad to a small village La Cocha (really nice) |
Km 130 | El Encano |
Day 4 | |
Km 154 | Pasto |
145.2km | 4647m uphill | 2639m downhill |
Keine Kommentare:
Kommentar veröffentlichen